All conversions
| Unit | Symbol | Value |
|---|---|---|
| Farad | F | 0.000100000 |
| Millifarad | mF | 0.100000 |
| Microfarad | µF | 100.000 |
| Nanofarad | nF | 100000 |
| Picofarad | pF | 1.00000e+8 |
| Femtofarad | fF | 1.00000e+11 |
Uses straightforward SI scaling (IEC 60063) so you can compare µF bank totals, RF pF tweaks, and femtofarad strays without grabbing a calculator.
100 µF
Input
1.0000e+5 nF
nF
1.0000e+8 pF
pF
Cap bank presets
Plot stray capacitance budgets and check how many 100 nF caps equal a single bulk reservoir.
Inputs
Unit
| Unit | Symbol | Value |
|---|---|---|
| Farad | F | 0.000100000 |
| Millifarad | mF | 0.100000 |
| Microfarad | µF | 100.000 |
| Nanofarad | nF | 100000 |
| Picofarad | pF | 1.00000e+8 |
| Femtofarad | fF | 1.00000e+11 |
Quickly calculate how many ceramic caps match a larger electrolytic when chasing ripple limits.
Convert tiny pF steps into µF equivalents to see how parasitics compare to intentional design values.
Design notes