All conversions
| Unit | Symbol | Value |
|---|---|---|
| Henry | H | 0.0000100000 |
| Millihenry | mH | 0.0100000 |
| Microhenry | µH | 10.0000 |
| Nanohenry | nH | 10000.0 |
| Picohenry | pH | 1.00000e+7 |
Keeps everything normalized to Henries so filter chokes, RF spirals, and supply inductors can be compared quickly before layout.
10 µH
Input
10.000 µH
µH
10000 nH
nH
Inductor presets
See how EMI chokes stack against tiny RF inductors without reworking spreadsheets.
Inputs
Unit
| Unit | Symbol | Value |
|---|---|---|
| Henry | H | 0.0000100000 |
| Millihenry | mH | 0.0100000 |
| Microhenry | µH | 10.0000 |
| Nanohenry | nH | 10000.0 |
| Picohenry | pH | 1.00000e+7 |
Normalize inductance to see how ripple scales versus voltage swing in switchers.
Compare parasitic inductance from vias and copper pours against intentional inductors.
Design notes